| Features | |
| Active substance | Testosterone, Testosterone Suspension |
| Also known as | Testosterone water-based suspension |
| Blood pressure | Can increase |
| Chemical name | Testosterone |
| Dosage (medical) | 25-50 mg every 1-3 days |
| Dosage (sports) | 50-100 mg daily |
| Effects | Increased muscle mass and strength, enhanced recovery and endurance |
| Formula | C19H28O2 |
| Half-life | Approximately 24 hours |
| Hepatotoxicity | Low |
| Lab Test | Testosterone levels, liver function tests, lipid profile |
| Main action | Promotes development and maintenance of male sex characteristics |
| Side effects | Acne, hair loss, increased body hair, mood swings, aggression, gynecomastia |
| Storage conditions | Store at controlled room temperature, protect from light |
| Substance class | Androgen |
| Trade name | Testosterone Suspension |
| Use in sports | Commonly used for performance enhancement in strength and endurance disciplines |
| Water Retention | High |
| Active ingredient, mg | 50 |
| Release form | Vial |
| 1 Ampoule, ml | 2 |
| Vials in the package, pcs | 10 |
| Manufacturer | GM Pharmaceuticals |
| Packing | Vial, Packaging 10 bottles |
-
81.00€
Available Options
| Brand: | GM Pharmaceuticals |
|---|---|
| Product Code: | GMP-PK-0550 |
| Availability: | Available |
